<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Kyle Nishioka &#187; Engineering</title>
	<atom:link href="http://kylenishioka.com/blog/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylenishioka.com/blog</link>
	<description>A little tech, photography and social media ramblings</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>kyle@kylenishioka.com (Kyle Nishioka)</managingEditor>
	<webMaster>kyle@kylenishioka.com (Kyle Nishioka)</webMaster>
	<image>
		<url>http://kylenishioka.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Kyle Nishioka</title>
		<link>http://kylenishioka.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A little tech, finance, and social media ramblings</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Kyle Nishioka</itunes:author>
	<itunes:owner>
		<itunes:name>Kyle Nishioka</itunes:name>
		<itunes:email>kyle@kylenishioka.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://kylenishioka.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>More than 50 Strangest World&#8217;s buildings</title>
		<link>http://kylenishioka.com/blog/2009/02/02/more-than-50-strangest-worlds-buildings/</link>
		<comments>http://kylenishioka.com/blog/2009/02/02/more-than-50-strangest-worlds-buildings/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:57:34 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PXZUfneieaQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PXZUfneieaQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2009/02/02/more-than-50-strangest-worlds-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drainage Fail</title>
		<link>http://kylenishioka.com/blog/2008/08/29/drainage-fail/</link>
		<comments>http://kylenishioka.com/blog/2008/08/29/drainage-fail/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 08:44:34 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[drainage]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/?p=63</guid>
		<description><![CDATA[Found this on the Failblog. Anyone want to take a guess and what confluence of events led to this?]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8PhQ5gkNiqI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/8PhQ5gkNiqI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Found this on the <a href="http://failblog.org/2008/08/21/drainage-fail/">Failblog</a>.  Anyone want to take a guess and what confluence of events led to this?<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2008/08/29/drainage-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoover Dam photos</title>
		<link>http://kylenishioka.com/blog/2008/08/26/hoover-dam-photos/</link>
		<comments>http://kylenishioka.com/blog/2008/08/26/hoover-dam-photos/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:15:54 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[hooverdam]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/?p=53</guid>
		<description><![CDATA[The Technorama crew and spouses took a back stage tour of the Hoover Dam. The audio and video will be posted on the Technorama blog, but I took a couple of pics worth sharing. This spillway has only been used once (or twice if you count testing). However, that one use spanned several months when [...]]]></description>
			<content:encoded><![CDATA[<p>The Technorama crew and spouses took a back stage tour of the Hoover Dam.  The audio and video will be posted on the <a href="http://chuckchat.com/technorama">Technorama blog</a>, but I took a couple of pics worth sharing.</p>
<p><a href="http://www.flickr.com/photos/madmarv/2794996243/" title="Hoover Dam spillway by madmarv00, on Flickr"><img src="http://farm4.static.flickr.com/3214/2794996243_061c8e69c3.jpg" width="500" height="375" alt="Hoover Dam spillway" /></a></p>
<p>This spillway has only been used once (or twice if you count testing).  However, that one use spanned several months when flow from the Colorado river had filled Lake Mead and threatened to top the Hoover Dam.  The high water mark can still been seen in this picture because the sides of the canyon were covered in calcification while it was under water.</p>
<p><a href="http://www.flickr.com/photos/madmarv/2795710710/" title="Hoover_Dam-panorama by madmarv00, on Flickr"><img src="http://farm4.static.flickr.com/3141/2795710710_2b9b6d9712.jpg" width="500" height="276" alt="Hoover_Dam-panorama" /></a></p>
<p>The photo above doesn&#8217;t show the full size of the Hoover Dam.  I turned my camera into portrait mode to capture more of the Dam&#8217;s face.  But when I stitched the photos together, the whole picture doesn&#8217;t fit nicely into a rectangular frame.  Click the image below to see the full-sized, uncropped version.</p>
<p><a href="http://kylenishioka.com/blog/wp-content/uploads/2008/08/hoover_dam-panorama-uncropped.jpg" rel="lightbox[53]" title="Hoover Dam Panorama - uncropped"><img src="http://kylenishioka.com/pics/Hoover_Dam-panorama-uncropped-thumb.jpg" alt="Uncropped version of the prior photo" title="Hoover Dam Panorama - uncropped" class="alignnone" /></a></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2008/08/26/hoover-dam-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Stonehenge &#8211; This Man can Move Anything</title>
		<link>http://kylenishioka.com/blog/2007/12/07/building-stonehenge-this-man-can-move-anything/</link>
		<comments>http://kylenishioka.com/blog/2007/12/07/building-stonehenge-this-man-can-move-anything/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 07:50:50 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/2007/12/07/building-stonehenge-this-man-can-move-anything/</guid>
		<description><![CDATA[Found this video through Mixx. Wally Wallington demonstrates how the stones of Stonehenge could have been transported and erected with fewer people than you might think. He stands a 19,000 lb. block on its end by himself using only leverage and gravity.]]></description>
			<content:encoded><![CDATA[<p>Found this video through Mixx.  Wally Wallington demonstrates how the stones of Stonehenge could have been transported and erected with fewer people than you might think.  He stands a 19,000 lb. block on its end by himself using only leverage and gravity.   </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lRRDzFROMx0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lRRDzFROMx0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/12/07/building-stonehenge-this-man-can-move-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Engineering Wonders of the Modern World</title>
		<link>http://kylenishioka.com/blog/2007/11/08/7-engineering-wonders-of-the-modern-world/</link>
		<comments>http://kylenishioka.com/blog/2007/11/08/7-engineering-wonders-of-the-modern-world/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 09:09:18 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/2007/11/08/7-engineering-wonders-of-the-modern-world/</guid>
		<description><![CDATA[7 Engineering Wonders of the Modern World: Contemporary World Record-Setting Construction Found this story on Digg. I like the 1000&#8242;+ outdoor elevator, it is much more impressive than the Grand Canyon Skywalk. If only it weren&#8217;t in China. The only thing that might top this is the Millau Bridge. Photo source: Peter Welland]]></description>
			<content:encoded><![CDATA[<p><a href="http://weburbanist.com/2007/11/07/7-engineering-wonders-of-the-modern-world-bridges-dams-and-more/">7 Engineering Wonders of the Modern World: Contemporary World Record-Setting Construction</a> </p>
<p>Found this story on Digg.  I like the 1000&#8242;+ outdoor elevator, it is much more impressive than the Grand Canyon Skywalk.  If only it weren&#8217;t in China.  </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-O-1rjyebFU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-O-1rjyebFU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The only thing that might top this is the <a href="http://news.bbc.co.uk/2/hi/europe/4091813.stm">Millau Bridge</a>.  </p>
<p><a href="http://www.flickr.com/photos/80942291@N00/309654291/"><img src="http://farm1.static.flickr.com/103/309654291_31b05c9226.jpg?v=0" alt="Millau Bridge (photo credit: Peter Welland)" /></a><br />
Photo source: <a href="http://www.flickr.com/people/80942291@N00/">Peter Welland</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/11/08/7-engineering-wonders-of-the-modern-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS photo tagging experiment</title>
		<link>http://kylenishioka.com/blog/2007/04/28/gps-photo-tagging-experiment/</link>
		<comments>http://kylenishioka.com/blog/2007/04/28/gps-photo-tagging-experiment/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:12:25 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/2007/04/28/gps-photo-tagging-experiment/</guid>
		<description><![CDATA[I recently bought a Garmin eTrex Vista Cx and like every new toy, I&#8217;ve got to play with it until something breaks. Until then, I&#8217;ll squeeze in some useful work. Using Robogeo to geocode the location info onto my photos, I&#8217;ve assembled a quick and dirty Google Map page. Most of these are just some [...]]]></description>
			<content:encoded><![CDATA[<p> I recently bought a Garmin eTrex Vista Cx and like every new toy, I&#8217;ve got to play with it until something breaks.  Until then, I&#8217;ll squeeze in some useful work.  Using <a href="http://www.robogeo.com">Robogeo</a> to geocode the location info onto my photos, I&#8217;ve assembled a quick and dirty Google Map page.  Most of these are just some shots taken from the car at various intersections to see if the location is close enough for more detailed uses.</p>
<h3><a href="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/map.htm">Click here to go to map</a></h3>
<p>Here&#8217;s some thumbnails of the pics I took.  They link to the originals, which are rather large, especially the photostitched ones.</p>
<p><a href="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/20070427-073740-04.jpg" rel="lightbox[22]" title="GPS photo tagging experiment"><img src="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/20070427-073740-04-thm.jpg" alt="Here's R2D2" /></a></p>
<p><a href="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/20070427-122400-01.jpg" rel="lightbox[22]" title="GPS photo tagging experiment"><img src="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/20070427-122400-01-thm.jpg" alt="Amana &#038; Kanunu St." /></a></p>
<p><a href="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/20070427-125700-02.jpg" rel="lightbox[22]" title="GPS photo tagging experiment"><img src="http://madmarvonline.com/googlemaps/MadMarvsTestTracklog/20070427-125700-02-thm.jpg" alt="Amana &#038; Makaloa St." /></a></p>
<p>Marv<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/04/28/gps-photo-tagging-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny bridges</title>
		<link>http://kylenishioka.com/blog/2007/04/15/penny-bridges/</link>
		<comments>http://kylenishioka.com/blog/2007/04/15/penny-bridges/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 09:12:50 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/2007/04/15/penny-bridges/</guid>
		<description><![CDATA[I first saw coin structures like the ones atcoinstacking.com a couple of years ago, but it&#8217;s still a fascination for me. Like an arch, these only things holding the structure together is gravity and friction. But unlike that most ancient architectural element, there is no strategically placed keystone. These coin structures are also much more [...]]]></description>
			<content:encoded><![CDATA[<p>I first saw coin structures like the ones at<a href="http://www.fincher.org/misc/pennies/">coinstacking.com</a> a couple of years ago, but it&#8217;s still a fascination for me.  Like an arch, these only things holding the structure together is gravity and friction.  But unlike that most ancient architectural element, there is no strategically placed keystone.  These coin structures are also much more easy to build because the structure is relatively stable during construction.  </p>
<p>I like the way this guy kept stacking more columns of coins on a bridge spanning <a href="http://www.roberttgasperson.com/20061220.htm">three coin diameters</a>.  It&#8217;s amazing when you think about how the load is carried to the ground.  Notice that in the picture before collapse, the bottom-most penny at midspan doesn&#8217;t appear to be carrying any of the load above it.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/04/15/penny-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cement conducts electricity like metal</title>
		<link>http://kylenishioka.com/blog/2007/04/13/new-cement-conducts-electricity-like-metal/</link>
		<comments>http://kylenishioka.com/blog/2007/04/13/new-cement-conducts-electricity-like-metal/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 09:31:16 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/2007/04/13/new-cement-conducts-electricity-like-metal/</guid>
		<description><![CDATA[Link to original story A new type of cement mixes Titanium with the usual lime / alumina compound and heats it up to 1100 degrees Celsius. The resulting compound conducts electricity about as well as other metals at room temperature. With Titanium in the mix, don&#8217;t expect to see this mix in your every day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinktentacle.com/2007/04/new-cement-conducts-electricity-like-metal/">Link to original story</a></p>
<p>A new type of cement mixes Titanium with the usual lime / alumina compound and heats it up to 1100 degrees Celsius.  The resulting compound conducts electricity about as well as other metals at room temperature.  </p>
<p>With Titanium in the mix, don&#8217;t expect to see this mix in your every day concrete pour.  The article mentions a possible application as a substitute material for Indium which is used in plasma TVs and the like.  This material is going to find a home inside of an iPod or cell phone probably.</p>
<p>All in all, it reminds me of electrically conducting clay polymers but with the novelty of being made with portland cement.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/04/13/new-cement-conducts-electricity-like-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Treehouse</title>
		<link>http://kylenishioka.com/blog/2007/03/25/worlds-largest-treehouse/</link>
		<comments>http://kylenishioka.com/blog/2007/03/25/worlds-largest-treehouse/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 09:15:17 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/2007/03/25/worlds-largest-treehouse/</guid>
		<description><![CDATA[Alnwick Garden: World&#8217;s Largest Tree House via Digg Photo source:Karen Withak Alnwick Garden Treehouse Flickr photoset 6,000 sq. feet and includes a restaurant, gift shop and rope suspension bridges / walkways. Future plans include a tree based children&#8217;s play area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alnwickgarden.com/about_the_garden/features_treehouse.asp">Alnwick Garden: World&#8217;s Largest Tree House</a> via Digg</p>
<p><img src="http://farm1.static.flickr.com/44/190347578_ef206479f4.jpg?v=0" alt="Alnwick Treehouse" /><br />
Photo source:<a href="http://flickr.com/photos/moonrising/">Karen Withak</a> </p>
<p><a href="http://flickr.com/search/?q=Alnwick+Garden+treehouse">Alnwick Garden Treehouse Flickr photoset</a></p>
<p>6,000 sq. feet and includes a restaurant, gift shop and rope suspension bridges / walkways.  Future plans include a tree based children&#8217;s play area.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/03/25/worlds-largest-treehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool skyscrapers</title>
		<link>http://kylenishioka.com/blog/2007/02/25/cool-skyscrapers/</link>
		<comments>http://kylenishioka.com/blog/2007/02/25/cool-skyscrapers/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 03:29:11 +0000</pubDate>
		<dc:creator>Kyle Nishioka</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://kylenishioka.com/blog/?p=4</guid>
		<description><![CDATA[Top 12 Skyscrapers of the World via Digg Not sure if they should count all of these, since over half of them aren&#8217;t finished yet. But, if these buildings live up to their renderings, they&#8217;ll be extraordinarily cool. Only two of them are located in the U.S. The really outrageously tall ones are in China [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderfulinfo.com/amazing/skyscrap.htm">Top 12 Skyscrapers of the World</a> via Digg</p>
<p>Not sure if they should count all of these, since over half of them aren&#8217;t finished yet.  But, if these buildings live up to their renderings, they&#8217;ll be extraordinarily cool.  Only two of them are located in the U.S.  The really outrageously tall ones are in China or Dubai, and the 300 story monstrosity redefines the term pie-in-the-sky.</p>
<p>Marv<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://kylenishioka.com/blog/2007/02/25/cool-skyscrapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.586 seconds -->

